<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bozeman Brokers</title>
	<atom:link href="http://bozemanbrokers.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://bozemanbrokers.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2011 19:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NAR Applauds Short Sales Bill</title>
		<link>http://bozemanbrokers.com/news/nar-applauds-short-sales-bill</link>
		<comments>http://bozemanbrokers.com/news/nar-applauds-short-sales-bill#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:09:18 +0000</pubDate>
		<dc:creator>bozemanbrokergroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bozemanbrokers.com/news/?p=59</guid>
		<description><![CDATA[A new bill to improve the process for approving short sales may soon bring relief to distressed home owners who are unable to keep their homes and hope to avoid foreclosure. The bill, introduced in the U.S. House yesterday and strongly supported by the NATIONAL ASSOCIATION OF REALTORS would impose a deadline of 45 days on lenders to respond to short sale requests. The legislation, the “Prompt Decision for Qualification for Short Sale Act of 2011,” was offered in Congress by U.S. Reps. Tom Rooney (R-Fla.) and Robert Andrews (D-N.J.). “The current short sale process can be time-consuming and inefficient, and many would-be buyers end up walking away from a sale that could have saved a home owner from foreclosure,” &#8230; <a href="http://bozemanbrokers.com/news/nar-applauds-short-sales-bill">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">A new bill to improve the process for approving short sales may soon bring relief to distressed home owners who are unable to keep their homes and hope to avoid foreclosure. The bill, introduced in the U.S. House yesterday and strongly supported by the NATIONAL ASSOCIATION OF REALTORS would impose a deadline of 45 days on lenders to respond to short sale requests. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">The legislation, the “Prompt Decision for Qualification for Short Sale Act of 2011,” was offered in Congress by U.S. Reps. Tom Rooney (R-Fla.) and Robert Andrews (D-N.J.). “The current short sale process can be time-consuming and inefficient, and many would-be buyers end up walking away from a sale that could have saved a home owner from foreclosure,” said NAR President Ron Phipps.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">“REALTORS® and consumers continue to raise issues about delays in the short sale process, because lenders are unable to decide whether to approve a short sale. After many months of delays, and with no response from lenders, potential buyers are losing patience and cancelling their contracts, often resulting in the property entering foreclosure. A short sale minimizes the negative impact on sellers and generally costs the lender less than a foreclosure,” said Phipps.</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">NAR has been actively pushing the lending industry to improve the process for approving short sales, which represent about 13 percent of recent home sales according to NAR data. Phipps praised Reps. Rooney and Andrews for their efforts on the bill and urged Congress to pass the bill quickly.</span></span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">“As the leading advocate for home ownership and housing issues, <span style="font-family: Arial; font-size: x-small;">REALTORS want to help more home owners avoid foreclosure by facilitating a short sale when a family is absolutely unable to keep their home; however, that can only happen if lenders and servicers approve short sale offers in a reasonable amount of time,” said Phipps. “Streamlining short sales transactions will reduce the amount of time it takes to sell the property, improve the likelihood that the transaction will close and reduce the overall number of foreclosures. This benefits sellers, lenders, buyers, and the entire community.</span></span></span></span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">-NAR</span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/nar-applauds-short-sales-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Ownership Essential to Job Growth and Economy, Say Realtors®</title>
		<link>http://bozemanbrokers.com/news/home-ownership-essential-to-job-growth-and-economy-say-realtors%c2%ae</link>
		<comments>http://bozemanbrokers.com/news/home-ownership-essential-to-job-growth-and-economy-say-realtors%c2%ae#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:56:26 +0000</pubDate>
		<dc:creator>bozemanbrokergroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bozemanbrokers.com/news/?p=56</guid>
		<description><![CDATA[Washington, DC, March 09, 2011 Testifying before a Senate panel today, National Association of REALTORS® President Ron Phipps told members of Congress that sustainable home ownership must be the goal when considering future federal housing policies. “As the leading advocate for home ownership, NAR wants to ensure public policies that promote responsible, sustainable home ownership and that any changes to current programs and incentives don’t jeopardize a housing and economic recovery,” Phipps told the Senate Banking, Housing and Urban Affairs Committee. Phipps said the housing market is starting to see signs of recovery; however, the real issue facing the nation right now is that many Americans can’t find meaningful work to support their families, and housing is essential to creating &#8230; <a href="http://bozemanbrokers.com/news/home-ownership-essential-to-job-growth-and-economy-say-realtors%c2%ae">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washington, DC, March 09, 2011</p>
<p>Testifying before a Senate panel today, National Association of REALTORS® President Ron Phipps told members of Congress that sustainable home ownership must be the goal when considering future federal housing policies.</p>
<p>“As the leading advocate for home ownership, NAR wants to ensure public policies that promote responsible, sustainable home ownership and that any changes to current programs and incentives don’t jeopardize a housing and economic recovery,” Phipps told the Senate Banking, Housing and Urban Affairs Committee.</p>
<p>Phipps said the housing market is starting to see signs of recovery; however, the real issue facing the nation right now is that many Americans can’t find meaningful work to support their families, and housing is essential to creating jobs.</p>
<p>“Home ownership is a pillar of our economy; our research suggests that home sales in this country generate more than 2.5 million private-sector jobs in an average year. For every two homes sold, a job is created,” Phipps said.</p>
<p>He added that, while housing alone may not pull America out of this stalled economy, hampering its recovery will severely and negatively impact the nation’s recovery.</p>
<p>“Owning a home contributes to the strength of the nation’s economy and is still one of the best ways for individuals to build long-term wealth; therefore, we need public policies that support home ownership. Making it harder for families to afford safe mortgages does not further the goal of a housing or economic recovery,” he said.</p>
<p>Phipps agreed that reforms are required to prevent a recurrence of the housing market meltdown, but raising fees and increasing down payment requirements for well-qualified, creditworthy borrowers places an unnecessary burden on many families, especially those in high-cost urban markets.</p>
<p>“Home buyers need a wide variety of traditionally safe, well-underwritten products with flexible down payment requirements, said Phipps. “Overly stringent requirements will turn away 10 to 15 percent of otherwise qualified buyers who have a demonstrable ability to repay – that’s approximately 500,000 home sales that won’t happen, further delaying the housing and economic recovery.”</p>
<p>“We need to keep housing first on the nation’s public policy agenda to ensure that housing and national economic recoveries are sustained, and that anyone in this country who aspires to own a home and can afford to do so is not denied the opportunity to build their future through home ownership,” Phipps said.</p>
<p>The National Association of REALTORS®, “The Voice for Real Estate,” is America’s largest trade association, representing 1.1 million members involved in all aspects of the residential and commercial real estate industries.</p>
<p>REALTOR® is a registered collective membership mark which may be used only by real estate professionals who are members of the NATIONAL ASSOCIATION OF REALTORS® and subscribe to its strict Code of Ethics. Not all real estate agents are REALTORS®. All REALTORS® are members of NAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/home-ownership-essential-to-job-growth-and-economy-say-realtors%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bozeman makes the list of &#8220;2011 Best Old House Neighborhoods&#8221;</title>
		<link>http://bozemanbrokers.com/news/bozeman-makes-the-list-of-2011-best-old-house-neighborhoods</link>
		<comments>http://bozemanbrokers.com/news/bozeman-makes-the-list-of-2011-best-old-house-neighborhoods#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:45:02 +0000</pubDate>
		<dc:creator>bozemanbrokergroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bozemanbrokers.com/news/?p=52</guid>
		<description><![CDATA[This Old House Magazine listed Bozeman as one of its “2011 Best Old House Neighborhoods” under the criteria of “The Midwest, College Towns, Cottages &#38; Bungalows, Singles, Victorians, Walkability, Outdoor Activities”. 2011 Best Old House Neighborhoods for College Towns: http://www.thisoldhouse.com/toh/photos/0,,20469476_20917210,00.html]]></description>
			<content:encoded><![CDATA[<p><em>This Old House Magazine</em> listed Bozeman as one of its “2011 Best Old House Neighborhoods” under the criteria of “<a href="http://www.thisoldhouse.com/toh/photos/0,,20466754,00.html">The Midwest</a>, <a href="http://www.thisoldhouse.com/toh/photos/0,,20469476,00.html">College Towns</a>, <a href="http://www.thisoldhouse.com/toh/photos/0,,20469481,00.html">Cottages &amp; Bungalows</a>, <a href="http://www.thisoldhouse.com/toh/photos/0,,20469482,00.html">Singles</a>, <a href="http://www.thisoldhouse.com/toh/photos/0,,20469485,00.html">Victorians</a>, <a href="http://www.thisoldhouse.com/toh/photos/0,,20469491,00.html">Walkability</a>, <a href="http://www.thisoldhouse.com/toh/photos/0,,20469488,00.html">Outdoor Activities</a>”.</p>
<p>2011 Best Old House Neighborhoods for College Towns: <a href="http://www.thisoldhouse.com/toh/photos/0,,20469476_20917210,00.html">http://www.thisoldhouse.com/toh/photos/0,,20469476_20917210,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/bozeman-makes-the-list-of-2011-best-old-house-neighborhoods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Events in and around Bozeman</title>
		<link>http://bozemanbrokers.com/news/weekend-events-in-and-around-bozeman</link>
		<comments>http://bozemanbrokers.com/news/weekend-events-in-and-around-bozeman#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:20:29 +0000</pubDate>
		<dc:creator>bozemanbrokergroup</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bozemanbrokers.com/news/?p=49</guid>
		<description><![CDATA[Looking for something to do in Bozeman this weekend?  Here are a few happenings to check out. Gallatin Count Fairgrounds: Wild West WinterFest. For a schedule of events, go to: http://www.gallatin.mt.gov/Public_Documents/gallatincomt_fairgrounds/WildWestWinterFest Montana State University: 29th International Food Bizarre. More than 150 MSU international students from more than 25 countries will prepare and sell food from their native countries at the 29th MSU International Street Food Bazaar set for 4-7 p.m. Saturday, Feb. 19, in the MSU SUB Ballrooms. Museum of the Rockies: Bring the family for this incredible exhibit featuring 15 species of exotic live frogs from around the globe. February 15th &#8211; September 5th.  www.museumoftherockies.com]]></description>
			<content:encoded><![CDATA[<p>Looking for something to do in Bozeman this weekend?  Here are a few happenings to check out.</p>
<p><strong>Gallatin Count Fairgrounds</strong>: Wild West WinterFest. For a schedule of events, go to: <a href="http://www.gallatin.mt.gov/Public_Documents/gallatincomt_fairgrounds/WildWestWinterFest">http://www.gallatin.mt.gov/Public_Documents/gallatincomt_fairgrounds/WildWestWinterFest</a></p>
<p><strong>Montana State University</strong>: 29th International Food Bizarre. More than 150 MSU international students from more than 25 countries will prepare and sell food from their native countries at the 29th MSU International Street Food Bazaar set for 4-7 p.m. Saturday, Feb. 19, in the MSU SUB Ballrooms.</p>
<p><strong>Museum of the Rockies</strong>: Bring the family for this incredible exhibit featuring 15 species of exotic live frogs from around the globe. February 15th &#8211; September 5th.  www.museumoftherockies.com</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/weekend-events-in-and-around-bozeman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Jump 14.6% in January</title>
		<link>http://bozemanbrokers.com/news/housing-starts-jump-14-6-in-january</link>
		<comments>http://bozemanbrokers.com/news/housing-starts-jump-14-6-in-january#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:24:29 +0000</pubDate>
		<dc:creator>bozemanbrokergroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bozemanbrokers.com/news/?p=47</guid>
		<description><![CDATA[Housing starts in January reached their highest rate in four months, increasing more than analysts expected, the Commerce Department reports. Housing starts jumped 14.6 percent to a seasonally adjusted annual rate of 596,000 units. Housing starts in January were helped by a 77.7 percent jump in multi-family homes. Single-family home construction, on the other hand, fell 1 percent. Meanwhile, new home completions dropped to a record low of 512,000 units in January, falling 9.5 percent from the previous month. And after housing permits surged in December by 15.3 percent, housing permits for future housing projects sank in January. New building permits dropped 10.4 percent to a 562,000-unit pace in January&#8211;mostly pulled down by a drop in multi-family and single-family unit &#8230; <a href="http://bozemanbrokers.com/news/housing-starts-jump-14-6-in-january">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">Housing starts in January reached their highest rate in four months, increasing more than analysts expected, the Commerce Department reports. Housing starts jumped 14.6 percent to a seasonally adjusted annual rate of 596,000 units. </span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">Housing starts in January were helped by a 77.7 percent jump in multi-family homes. Single-family home construction, on the other hand, fell 1 percent. Meanwhile, new home completions dropped to a record low of 512,000 units in January, falling 9.5 percent from the previous month.</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">And after housing permits surged in December by 15.3 percent, housing permits for future housing projects sank in January. New building permits dropped 10.4 percent to a 562,000-unit pace in January&#8211;mostly pulled down by a drop in multi-family and single-family unit permits. </span></span></span></p>
<p><span style="font-size: x-small;"><span style="line-height: 16px;">Source: &#8220;US Housing Starts Surge in Jan., Permits Tumble&#8217; Reuters News (Feb. 16th, 2011)</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/housing-starts-jump-14-6-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Bill 16 Tabled in Committee; BILL WOULD HAVE DISCLOSED RESIDENTIAL SALES PRICES</title>
		<link>http://bozemanbrokers.com/news/house-bill-16-tabled-in-committee-bill-would-have-disclosed-residential-sales-prices</link>
		<comments>http://bozemanbrokers.com/news/house-bill-16-tabled-in-committee-bill-would-have-disclosed-residential-sales-prices#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:28:37 +0000</pubDate>
		<dc:creator>bozemanbrokergroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bozemanbrokers.com/news/?p=44</guid>
		<description><![CDATA[A victory was recorded for the personal financial privacy for many Montanans, as House Bill 16 was tabled in the House Business and Labor Committee on Thursday. HB 16 would have disclosed the sales price on the Realty Transfer Certificate for residential property. HB 16 was on the Montana Association of REALTORS® legislative agenda heading into the 2011 session, and MAR testified against the legislation. Not only would the bill have disclosed personal financial information, it would not have lessened the “sticker shock” that comes with the current reappraisal process and only information on the Realty Transfer Certificate would be used. Whole segments of the economy are exempt from the RTC process, most notably of these are agriculture and forestlands. &#8230; <a href="http://bozemanbrokers.com/news/house-bill-16-tabled-in-committee-bill-would-have-disclosed-residential-sales-prices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A victory was recorded for the personal financial privacy for many Montanans, as House Bill 16 was tabled in the House Business and Labor Committee on Thursday. HB 16 would have disclosed the sales price on the Realty Transfer Certificate for residential property.</p>
<p>HB 16 was on the Montana Association of REALTORS® legislative agenda heading into the 2011 session, and MAR testified against the legislation. Not only would the bill have disclosed personal financial information, it would not have lessened the “sticker shock” that comes with the current reappraisal process and only information on the Realty Transfer Certificate would be used. Whole segments of the economy are exempt from the RTC process, most notably of these are agriculture and forestlands. It would not have been fair that these transactions would have been excluded from the requirement to reveal sales price data when homeowners would have been so required.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/house-bill-16-tabled-in-committee-bill-would-have-disclosed-residential-sales-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgrade interchange funding is county&#8217;s prime request</title>
		<link>http://bozemanbrokers.com/news/36</link>
		<comments>http://bozemanbrokers.com/news/36#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:22:58 +0000</pubDate>
		<dc:creator>bozemanbrokergroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bozemanbrokers.com/news/?p=36</guid>
		<description><![CDATA[&#8220;http://www.bozemandailychronicle.com/news/article_f59cf84e-25c9-11e0-8386-001cc4c03286.html&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;http://www.bozemandailychronicle.com/news/article_f59cf84e-25c9-11e0-8386-001cc4c03286.html&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Association of Realtors meetings held in Helena.</title>
		<link>http://bozemanbrokers.com/news/montana-association-of-realtors-meetings-held-in-helena</link>
		<comments>http://bozemanbrokers.com/news/montana-association-of-realtors-meetings-held-in-helena#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:10:30 +0000</pubDate>
		<dc:creator>bozemanbrokergroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bozemanbrokers.com/news/?p=32</guid>
		<description><![CDATA[Candis Dorsch, Donna Kostelecky, Sue Johnson, and Dianne Click of Bozeman Broker Group all attending MAR state meeting last week in Helena in regards to Education, Legislative Issues, and Risk Management. Thank you ladies for your commitment to your profession and involvement at the state level!]]></description>
			<content:encoded><![CDATA[<p>Candis Dorsch, Donna Kostelecky, Sue Johnson, and Dianne Click of Bozeman Broker Group all attending MAR state meeting last week in Helena in regards to Education, Legislative Issues, and Risk Management. Thank you ladies for your commitment to your profession and involvement at the state level!</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/montana-association-of-realtors-meetings-held-in-helena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Kostelecky-Montana Realtor of the Year</title>
		<link>http://bozemanbrokers.com/news/donna-kostelecky-montana-realtor-of-the-year</link>
		<comments>http://bozemanbrokers.com/news/donna-kostelecky-montana-realtor-of-the-year#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:06:32 +0000</pubDate>
		<dc:creator>bozemanbrokergroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bozemanbrokers.com/news/?p=15</guid>
		<description><![CDATA[Congratulations Donna Kostelecky on being awarded the Montana Association of Realtors &#8216;Realtor of the Year&#8217;! Donna competed against thousands of Realtors from around the state. Eight finalists were selected representing Montana&#8217;s &#8216;Best of the Best&#8217; in the profession with Donna beating out the competition and receiving the coveted award. The ceremonies were held at Big Sky Summer &#38; Ski Resort on Thursday evening. The Montana &#8216;ROTY&#8217; award is based on Realtor involvement at local, state, and national level, along with civic contributions and involvement in the community.  Donna has been in real estate in the Gallatin Valley for 27 years. She has been an officer, director, or leader in all 3 levels of the Realtor organization. She currently serves as national &#8230; <a href="http://bozemanbrokers.com/news/donna-kostelecky-montana-realtor-of-the-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations Donna Kostelecky on being awarded the Montana Association of Realtors &#8216;Realtor of the Year&#8217;! Donna competed against thousands of Realtors from around the state. Eight finalists were selected representing Montana&#8217;s &#8216;Best of the Best&#8217; in the profession with Donna beating out the competition and receiving the coveted award. The ceremonies were held at Big Sky Summer &amp; Ski Resort on Thursday evening. The Montana &#8216;ROTY&#8217; award is based on Realtor involvement at local, state, and national level, along with civic contributions and involvement in the community.  Donna has been in real estate in the Gallatin Valley for 27<a href="http://bozemanbrokers.com/news/wp-content/uploads/2010/09/Diez-Y-Nueve-Mayo-party-at-Wilcox-19-May-2010-060.jpg"><img class="alignleft size-medium wp-image-28" title="OLYMPUS DIGITAL CAMERA" src="http://bozemanbrokers.com/news/wp-content/uploads/2010/09/Diez-Y-Nueve-Mayo-party-at-Wilcox-19-May-2010-060-300x225.jpg" alt="" width="300" height="225" /></a> years. She has been an officer, director, or leader in all 3 levels of the Realtor organization. She currently serves as national director for the National Association of Realtors.  She also received The Prestigious &#8220;OMEGA TAU RHO MEDAL OF SERVICE AWARD&#8221; from the NATIONAL ASSOCIATION OF REALTORS. Donna will be among the 52 states representing the State of Montana at the NAR Convention in New Orleans in November. CONGRATULATIONS DONNA K! No one deserves it more than you!</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/donna-kostelecky-montana-realtor-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Coming Soon</title>
		<link>http://bozemanbrokers.com/news/news-coming-soon</link>
		<comments>http://bozemanbrokers.com/news/news-coming-soon#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gator610.hostgator.com/~jhester/news/?p=5</guid>
		<description><![CDATA[Please check back later for BBG News!]]></description>
			<content:encoded><![CDATA[<p>Please check back later for BBG News!</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanbrokers.com/news/news-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

